Igwe na-akpụzi JWZ-BM30,50,100
Uru ngwaahịa
Kwesịrị ekwesị maka imepụta 15-100L dị iche iche jerrycan size, oghere oghe na ngwaahịa nkwakọ ngwaahịa ndị ọzọ.
Nabata elu mmepụta extrusion usoro, na-achịkọta anwụ isi.
Nhọrọ ele warara ahịrị ahịrị.
Usoro njikwa hydraulic servo nhọrọ.
Nka nka
Nlereanya | Nkeji | BM30 | BM50 | BM100 |
Oke ngwaahịa kacha | L | 30 | 50 | 100 |
okirikiri akọrọ | PC/h | 600 | 450 | 360 |
Ọnwụ isi Ọdịdị | Ụdị mkpokọta | |||
Dayameta nke ịghasa isi | mm | 80 | 90 | 100 |
Ikike plasticizing kacha (PE) | n'arọ/h | 120 | 180 | 190 |
moto ịnya ụgbọ ala | Kw | 37 | 45 | 55 |
Mkpokọta olu | L | 5.2 | 6.2 | 12.8 |
Oil mgbapụta moto ike | Kw | 15 | 18.5 | 22 |
Ike njigide | KN | 280 | 400 | 600 |
Oghere n'etiti platen | mm | 400-900 | 450-1200 | 500-1300 |
Oke.mould size | mm | 550*650 | 700*850 | 800*1200 |
Ike ikpo ọkụ nke isi anwụ anwụ | Kw | 20 | 28 | 30 |
Nha Platinum W*H | mm | 740*740 | 880*880 | 1020*1000 |
Akụkụ igwe L*W*H | m | 4.3*2.2*3.5 | 5.6 * 2.4 * 3.8 | 5.5 * 2.5 * 4.0 |
Ibu igwe | T | 12 | 13.5 | 16 |
Mkpokọta ike | Kw | 95 | 110 | 135 |
Okwu Ngwa
Dee ozi gị ebe a ziga anyị ya